Current Active Fee Schedule
Retail Water Service
Active Date: September 1, 2025
| Item | Residential | Non-Residential | ||
| Through 08/31/2025 | Starting 09/01/2025 | Through 08/31/2025 | Starting 09/01/2025 | |
| Application Fee (Water Only) | $30.00 | $30.00 | $30.00 | $30.00 |
| Application Fee (Water and Sewer) | $45.00 | $45.00 | $45.00 | $45.00 |
| Service Application Deposit | $75.00 | $75.00 | $75.00 | $75.00 |
| Tap Fee | ||||
| 3/4" | $800.00* | $800.00* | $800.00* | $800.00* |
| 1" | $1,000.00* | $1,000.00* | $1,000.00* | $1,000.00* |
| 1 1/2" | $2,100.00* | $3,250.00* | $2,100.00* | $3,250.00* |
| 2" | $2,400.00* | $3,370.00* | $2,400.00* | $3,370.00* |
| Meter Fee | ||||
| 3/4" | $370.00 | $395.00 | $370.00 | $395.00 |
| 1" | $480.00 | $515.00 | $480.00 | $515.00 |
| 1 1/2" | $950.00 | $1,025.00 | $950.00 | $1,025.00 |
| 2" | $1,285.00 | $1,375.00 | $1,285.00 | $1,375.00 |
| Item | Residential | Non-Residential | ||
| Through 09/30/2025 | Starting 10/01/2025 | Through 09/30/2025 | Starting 10/01/2025 | |
| System Development Fee (SDF)^^ | ||||
| Existing Residential (well disconnect)** | $1,650.00** | $2,375.00** | N/A | N/A |
| New - 3/4" | $4,750.00 | $8,980.00 | $4,750.00 | $8,980.00 |
| New - 1" | $4,750.00 | $8,980.00 | $11,875.00^ | $22,450.00^ |
| New - 1 1/2" | $4,750.00 | $8,980.00 | $23,750.00^ | $44,900.00^ |
| New - 2" | $4,750.00 | $8,980.00 | $38,000.00^ | $71,840.00^ |
| New - 3" and larger | N/A | N/A | per gallon^ | per gallon^ |
|
* Or County cost plus 10% where extenuating site conditions exist (whichever is greater) ** The Existing Residential fee applies only to an existing residential unit with an active well applying to connect. ^ In situations where the application of the meter-based fees will result in the collection of fees significantly different than the potential demand requirement, the Director of Public Utilities has the discretion to apply the capacity cost of $16.35/gpd for water through 9/30/25 and $39.07/gpd beginning 10/01/2025, with a minimum SDF of $8980.00. ^^ Effective Date: October 1, 2025 |
Active Date: September 1, 2025
| Item | Through 08/31/2025 | Starting 09/01/2025 |
| Retail Monthly Service Base Charge | ||
| 3/4" - 1" Water Meter | $23.00 per month | $24.00 per month |
| 1 1/2" Water Meter | $46.00 per month | $48.00 per month |
| 2" Water Meter | $61.00 per month | $64.00 per month |
| 3" Water Meter | $92.00 per month | $96.00 per month |
| 4" Water Meter | $155.00 per month | $162.00 per month |
| 6" Water Meter | $230.00 per month | $242.00 per month |
| 8" Water Meter | $290.00 per month | $302.00 per month |
| 10" Water Meter | $460.00 per month | $480.00 per month |
| 12" Water Meter | $615.00 per month | $640.00 per month |
| Retail Commodity Charge | ||
| Residential (up to 4,000 gallons per month) and Other | $4.95 per 1,000 gallons per month | $5.45 per 1,000 gallons per month |
| Residential (5,000 - 9,000 gallons per month) | $6.05 per 1,000 gallons per month | $6.65 per 1,000 gallons per month |
| Residential (10,000 - 14,000 gallons per month) | $7.20 per 1,000 gallons per month | $7.95 per 1,000 gallons per month |
| Residential (15,000 or more gallons per month) | $7.95 per 1,000 gallons per month | $8.75 per 1,000 gallons per month |
| Commercial, Institutional and Industrial | $4.95 per 1,000 gallons per month | $5.45 per 1,000 gallons per month |
| Metered Irrigation Usage | $6.40 per 1,000 gallons per month | $7.00 per 1,000 gallons per month |
| Hydrant Meter | ||
| Base Charge | $90.00 per month | $100.00 per month |
| Commodity Charge (per 1,000 gallons) | $9.85 per 1,000 gallons per month | $10.85 per 1,000 gallons per month |
| Monthly Fire Protection Charges | ||
| Standby Fire Hydrant (Private) | $11.00 per month | $12.00 per month |
| 2" Sprinkler Connection | $27.00 per month | $29.00 per month |
| 4" Sprinkler Connection | $37.00 per month | $40.00 per month |
| 6" Sprinkler Connection | $53.00 per month | $58.00 per month |
| 8" Sprinkler Connection | $105.00 per month | $115.00 per month |
| 10" Sprinkler Connection | $215.00 per month | $235.00 per month |
| 12" Sprinkler Connection | $320.00 per month | $350.00 per month |
|
|
Active Date: September 1, 2025
| Item | Through 08/31/2025 | Starting 09/01/2025 |
| Bulk Water Capacity Fee* (through 10/31/2025 - see notes) |
$13.50 per gpd |
Starting Oct. 1, see Bulk Capacity Fee for the Zones |
| Bulk Water Capacity Fee - 323' zone** | ||
| Transmission | -- | $0.63 |
| Treatment | -- | $18.61 |
| Total | -- | $19.24 |
| Bulk Water Capacity Fee - 385' zone** | ||
| Transmission | -- | $1.76 |
| Treatment | -- | $18.61 |
| Total | -- | $20.37 |
| Bulk Water Capacity Fee - 492' zone** | ||
| Transmission | -- | $3.11 |
| Treatment | -- | $18.61 |
| Total | -- | $21.72 |
| Bulk Commodity Charge | $3.60 per 1,000 gallons | $3.95 per 1,000 gallons |
| Contract Services Fee (Water Districts) | $1.90 per 1,000 gallons | $2.10 per 1,000 gallons |
| Monthly Base Charge | ||
| Systems less than 1% of County's Total Bulk Sales | $170.00 | $190.00 |
| Town of Micro | $170.00 | $190.00 |
| Town of Pine Level | $170.00 | $190.00 |
| Systems 1-5% of County's Total Bulk Sales | $450.00 | $500.00 |
| Town of Selma | $450.00 | $500.00 |
| Carolina Water Service (Winston Point / White Oak) | $450.00 | $500.00 |
| Town of Princeton | $450.00 | $500.00 |
| Town of Kenly | $450.00 | $500.00 |
| Town of Four Oaks | $450.00 | $500.00 |
| Systems 5-10% of County's Total Bulk Sales | $560.00 | $620.00 |
| Town of Fuquay-Varina | $560.00 | $620.00 |
| Systems 11-25% of County's Total Bulk Sales | $900.00 | $1,000.00 |
| Aqua NC (Flowers Plantation) | $900.00 | $1,000.00 |
| Systems 26-50% of County's Total Bulk Sales | $1,690.00 | $1,860.00 |
| Systems over 50% of County's Total Bulk Sales | $2,250.00 | $2,500.00 |
| Town of Clayton | $2,250.00 | $2,500.00 |
|
* Bulk Water Capacity Policies through 10/31/2025:
** Bulk Water Capacity Policies Effective 11/1/2025:
|
Retail Sewer Service
Active Date: October 1, 2025
| Item | Residential | Non-Residential | ||
| Through 09/30/2025 | Starting 10/01/2025 | Through 09/30/2025 | Starting 10/01/2025 | |
| Tap Fee* | County's cost plus 10% | County's cost plus 10% | County's cost plus 10% | County's cost plus 10% |
| System Development Fee (SDF) (based on water meter size) | ||||
| 3/4" | $4,020.00 | $3,890.00 | $4,020.00 | $3,890.00 |
| 1" | $4,020.00 | $3,890.00 | $10,050.00^ | $9,725.00^ |
| 1 1/2" | $4,020.00 | $3,890.00 | $20,100.00^ | $19,450.00^ |
| 2" | $4,020.00 | $3,890.00 | $32,160.00^ | $31,120.00^ |
| 3" | $4,020.00 | $3,890.00 | $64,320.00^ | per gallon^ |
| 4" | $4,020.00 | $3,890.00 | $100,500.00^ | per gallon^ |
| 6" | $4,020.00 | $3,890.00 | $201,000.00^ | per gallon^ |
| 8" | $4,020.00 | $3,890.00 | $321,600.00^ | per gallon^ |
|
^ In situations where the application of the meter-based fees will result in the collection of fees significantly different than the potential requirement of a new customer requesting service, the Director of Public Utilities shall have the discretion to calculate system development fees based on $14.38/gpd with a minimum SDF of $4,020.00 through 9/30/2025 and $14.84/gpd with a minimum of $3,890.00 effective 10/1/2025. * Effective Date: September 1, 2025 |
Active Date: September 1, 2025
| Item | Through 08/31/2025 | Starting 09/01/2025 |
| Retail Monthly Service Base Charge | ||
| 3/4" - 1" Water Meter | $32.00 per meter per month | $33.00 per meter per month |
| Devil's Racetrack (3/4" - 1") | $37.00 per meter per month | $38.00 per meter per month |
| 1 1/2" Meter | $53.00 per meter per month | $55.00 per meter per month |
| Devil's Racetrack (1 1/2") | $57.00 per meter per month | $59.00 per meter per month |
| 2" Meter | $75.00 per meter per month | $77.00 per meter per month |
| 3" Meter | $120.00 per meter per month | $125.00 per meter per month |
| 4" Meter | $200.00 per meter per month | $210.00 per meter per month |
| 6" Water Meter | $310.00 per meter per month | $325.00 per meter per month |
| 8" Water Meter | $460.00 per meter per month | $480.00 per meter per month |
| Retail Commodity Charge | $8.05 per 1,000 gallons per month | $8.85 per 1,000 gallons per month |
|
|
Active Date: September 1, 2025
| Item | Through 08/31/2025 | Starting 09/01/2025 |
| Bulk Commodity Charge (Transmission) | ||
| Town of Smithfield | $0.82 per 1,000 gallons | $0.90 per 1,000 gallons |
| Town of Selma | $1.30 per 1,000 gallons | $1.43 per 1,000 gallons |
| Town of Pine Level/Four Oaks/Clayton/Aqua | $1.53 per 1,000 gallons | $1.68 per 1,000 gallons |
| Bulk Commodity Charge (Treatment) | ||
| Smithfield/Selma/Pine Level/Four Oaks | $3.65 per 1,000 gallons | $4.02 per 1,000 gallons |
| Clayton/Aqua | $3.65 per 1,000 gallons | $4.02 per 1,000 gallons |
| Carolina Water Service | $7.53 per 1,000 gallons | $8.28 per 1,000 gallons |
| High Strength Surcharge - Town of Clayton | $3.13 per 1,000 gallons | $3.13 per 1,000 gallons |
| Residential Septage Disposal | $38.00 per ton | $41.00 per ton |
| Biosolids Processing | $1,320.00 per dry ton | $1,400.00 per dry ton |
| Landfill Leachate Treatment | $6.85 per 1,000 gallons | $7.55 per 1,000 gallons |
| Bulk Sewer Capacity Fee^* | $10.68 per gpd plus cost for any necessary transmission infrastructure not included in 2024 CIP | $11.01 per gpd plus cost for any necessary transmission infrastructure not included in the SDF CIP |
|
^ The bulk capacity fee applies to the existing interlocal agreements with Smithfield, Selma, Pine Level, and Four Oaks only. * Effective date: November 1, 2025 |
Plan Review, Permitting, Inspection and Other Fees
Effective Date: July 1, 2025
| Item | Fee | |
| Water Plan Review and Inspection | ||
| Residential | $110.00 per lot | |
| Non-Residential | $165.00 per acre | |
| Sewer Plan Review and Inspection | ||
| Residential | $110.00 per lot | |
| Non-Residential | $165.00 per acre | |
| Design Review and Inspection for Public Wastewater Pump Station* | $2,500.00 per public pump station | |
| Off-site Public Water and Sewer Facilities Review | $500/1,000 LF (with min. of $500) | |
| Fire Flow Test* | $200.00 each (includes flow of 1 hyd and static/residual pressure up to 2 addt'l hyd) | |
| Fire Hydrant Escrow Fee | $4,000.00 per hydrant | |
| Stormwater Plan Review | ||
| Residential |
$1,650.00 for up to 10 acres of total site; $180 per acre for each additional acre |
|
| Non-Residential |
$1,650.00 for up to 5 acres of total site; $220 per acre for each additional acre |
|
| Third and Subsequent Re-Submittals* | 25% of original review fees | |
| Revision After Approval (major revisions)* | 25% of original review fees | |
| Lot Level Controls | $100.00 per lot | |
| Sedimentation/Erosion Control Plan Review for Non-Residential and Residential development plans that includes entire development disturbance (prior to lot recordation) |
$500.00 for each disturbed acre up to 10 acres; $250.00 for each additional acre |
|
| Sedimentation/Erosion Control Plan Review for Residential Lot Plans (after lot recordation) | $100.00 per lot | |
| Riparian Buffer Determination |
$500.00 for 1-2 calls on the site. $125.00 for each additional call $200.00 for 1-2 calls on existing residential lot less than 3 acres* |
|
| Riparian Buffer Authorization Approval* | $500.00 per authorization | |
| Re-Inspection Fee (Applies to re-inspection required to address a NOV, permit close-out or utilities final inspection) | $150.00 per Re-inspection | |
| Sedimentation/Erosion Control Financial Responsibility and Ownership Transfer Requiring New Permit | $150.00 per Permit Transfer | |
|
* New Fee for FY 25/26 |
Effective Date: July 1, 2025
| Item | Fee | |
| Permit Fee* | ||
| All Other Users | $100.00 per permit | |
| Residential | $25.00 per permit | |
| Connection Charge** | ||
| 3/4" - 1" | $600.00 per connection | |
| 1 1/2" | $1,500.00 per connection | |
| 2" | $1,600.00 per connection | |
| 3" | $4,500.00 per connection^ | |
| 4" | $5,000.00 per connection^ | |
| 6" | $6,500.00 per connection^ | |
| Meter Fee | ||
| 3/4" | $100.00 per meter | |
| 1" | $150.00 per meter | |
| 1 1/2" | $500.00 per meter | |
| 2" or larger | Cost Plus 10% | |
| Hydrant Meter | ||
| Deposit | $500.00 per hydrant meter | |
| Reclaimed Water System Extensions - Private to Public | ||
| Subdivision Plan Review | $50.00 per lot | |
| Agricultural Plan Review | $75.00 per connection point | |
| Commercial Development Plan Review | $75.00 per platted acre | |
| Reclaimed Water System Extensions - Private Only | ||
| Farmland Plan Review | $5.00 per wetted acre or $250, whichever is greater | |
|
* All reclaimed water users must have a permit to operate a reclaimed water irrigation system issued by Johnston County. Included in the requirement of the permitting program are an agronomist report, detailed site plan and the attendance of a County training session. The County reserves the right to terminate service to any user that violates the terms of the permit. ^ Includes a reclaimed water hydrant as shown in the Johnston County Utility Construction Standards. |
Effective Date: July 1, 2025
| Item | Fee of Fine | |
| Water Bill Payments | ||
| *Online and Phone Payment Processing Fee | $2.15 per transaction up to $250 | |
| Non-Payment Penalty (Past Due Date) | $50.00 penalty for payment of bill past the Due Date | |
| Returned Check Fee | $25.00 for each return | |
| After-Hours Reconnection Fee | $75.00 for each after-hours reconnection | |
| Landscaping Irrigation Permits | ||
| New 28-day Landscaping Irrigation permit with designated five hours per day for new plantings - (new sod - entire yard; first seeding - whole yard; large commercial plantings) |
$200.00 per permit per specific land parcel | |
| Renewal of existing 28-day Landscaping Irrigation permit | $200.00 per permit per specific land parcel | |
| Water Usage Violations | ||
| ¾” - 1” Meter Size - First Violation | $100.00 fine | |
| ¾” - 1” Meter Size - Second Violation | $250.00 fine | |
| 1-1/2” - 2” Meter Size - First Violation | $250.00 fine | |
| 1-1/2” - 2” Meter Size - Second Violation | $500.00 fine | |
| 3” - 4” Meter Size - First Violation | $500.00 fine | |
| 3” - 4” Meter Size - Second Violation | $1,000.00 fine | |
| >4” Meter Size - First Violation | $750.00 fine | |
| >4” Meter Size - Second Violation | $1,500.00 fine | |
| Landscaping Water Usage Violations | ||
| ¾” - 1” Meter Size - First Violation | $100.00 fine | |
| ¾” - 1” Meter Size - Second Violation | $250.00 fine | |
| 1 1/2” - 2” Meter Size - First Violation | $250.00 fine | |
| 1 1/2” - 2” Meter Size - Second Violation | $500.00 fine | |
| 3” - 4” Meter Size - First Violation | $500.00 fine | |
| 3” - 4” Meter Size - Second Violation | $1,000.00 fine | |
| >4” Meter Size - First Violation | $750.00 fine | |
| >4” Meter Size - Second Violation | $1,500.00 fine | |
| Meter Tampering Civil Penalty (Damage to any part of the water delivery system will be subject to a civil penalty assessed against the account.) | $250.00 per damage incident | |
|
|
Download PDF of Current Fee Schedule (includes Tables 1 through 7)
Download PDF of Current Fee Schedule (includes Tables 1 through 9)
Page last updated: August 14, 2024