Voter Statistics
TOTAL VOTERS IN JOHNSTON COUNTY | |
Democrat: | 40,093 |
Republican: | 59,950 |
Libertarian: | 1,141 |
Green: | 85 |
No Labels: | 904 |
Unaffiliated: | 59,051 |
Constitution: | 24 |
Justice for All Party: | 27 |
We the People Party: | 83 |
Total Voters: | 161,358 |
Total Voters by Precinct
Voters in PR04 - Bentonville
TOTAL VOTERS IN PR04 - Bentonville | |
Democrat: | 329 |
Republican: | 504 |
Libertarian: | 6 |
Green: | 0 |
No Labels: | 5 |
Unaffiliated: | 374 |
Constitution: | 1 |
Justice for All Party: | 0 |
We the People Party: | 1 |
Total Voters: | 1,220 |
Voters in PR07 - North Boon Hill
TOTAL VOTERS IN PR07 - North Boon Hill | |
Democrat: | 595 |
Republican: | 1,577 |
Libertarian: | 18 |
Green: | 1 |
No Labels: | 18 |
Unaffiliated: | 1,037 |
Constitution: | 1 |
Justice for All Party: | 2 |
We the People Party: | 1 |
Total Voters: | 3,250 |
Voters in PR08 - South Boon Hill
TOTAL VOTERS IN PR08 - South Boon Hill | |
Democrat: | 336 |
Republican: | 1,182 |
Libertarian: | 11 |
Green: | 1 |
No Labels: | 14 |
Unaffiliated: | 723 |
Constitution: | 0 |
Justice for All Party: | 0 |
We the People Party: | 3 |
Total Voters: | 2,270 |
Voters in PR09 - East Clayton
TOTAL VOTERS IN PR09 - East Clayton | |
Democrat: | 1,661 |
Republican: | 2,248 |
Libertarian: | 58 |
Green: | 2 |
No Labels: | 43 |
Unaffiliated: | 2,632 |
Constitution: | 2 |
Justice for All Party: | 1 |
We the People Party: | 2 |
Total Voters: | 6,649 |
Voters in PR10a - North Clayton 1
TOTAL VOTERS IN PR10a - North Clayton 1 | |
Democrat: | 1,406 |
Republican: | 981 |
Libertarian: | 25 |
Green: | 4 |
No Labels: | 33 |
Unaffiliated: | 1,556 |
Constitution: | 0 |
Justice for All Party: | 0 |
We the People Party: | 1 |
Total Voters: | 4,006 |
Voters in PR10b - North Clayton 2
TOTAL VOTERS IN PR10b - North Clayton 2 | |
Democrat: | 965 |
Republican: | 1,188 |
Libertarian: | 19 |
Green: | 3 |
No Labels: | 22 |
Unaffiliated: | 1,340 |
Constitution: | 0 |
Justice for All Party: | 1 |
We the People Party: | 1 |
Total Voters: | 3,539 |
Voters in PR11a - West Clayton 1
TOTAL VOTERS IN PR11a - West Clayton 1 | |
Democrat: | 948 |
Republican: | 1,144 |
Libertarian: | 28 |
Green: | 1 |
No Labels: | 15 |
Unaffiliated: | 1,180 |
Constitution: | 0 |
Justice for All Party: | 0 |
We the People Party: | 3 |
Total Voters: | 3,319 |
Voters in PR11b - West Clayton 2
TOTAL VOTERS IN PR11b - West Clayton 2 | |
Democrat: | 1,722 |
Republican: | 1,709 |
Libertarian: | 57 |
Green: | 1 |
No Labels: | 27 |
Unaffiliated: | 2,323 |
Constitution: | 0 |
Justice for All Party: | 0 |
We the People Party: | 1 |
Total Voters: | 5,840 |
Voters in PR12a - North Cleveland 1
TOTAL VOTERS IN PR12a - North Cleveland 1 | |
Democrat: | 1,946 |
Republican: | 1,870 |
Libertarian: | 37 |
Green: | 5 |
No Labels: | 32 |
Unaffiliated: | 2,632 |
Constitution: | 4 |
Justice for All Party: | 0 |
We the People Party: | 2 |
Total Voters: | 6,528 |
Voters in PR12b - North Cleveland 2
TOTAL VOTERS IN PR12b - North Cleveland 2 | |
Democrat: | 1,509 |
Republican: | 1,998 |
Libertarian: | 44 |
Green: | 5 |
No Labels: | 31 |
Unaffiliated: | 2,175 |
Constitution: | 0 |
Justice for All Party: | 2 |
We the People Party: | 5 |
Total Voters: | 5,769 |
Voters in PR13 - North Elevation
TOTAL VOTERS IN PR13 - North Elevation | |
Democrat: | 836 |
Republican: | 1,995 |
Libertarian: | 27 |
Green: | 1 |
No Labels: | 27 |
Unaffiliated: | 1,523 |
Constitution: | 0 |
Justice for All Party: | 1 |
We the People Party: | 1 |
Total Voters: | 4,411 |
Voters in PR14 - South Elevation
TOTAL VOTERS IN PR14 - South Elevation | |
Democrat: | 418 |
Republican: | 1,467 |
Libertarian: | 19 |
Green: | 0 |
No Labels: | 13 |
Unaffiliated: | 993 |
Constitution: | 1 |
Justice for All Party: | 1 |
We the People Party: | 3 |
Total Voters: | 2,915 |
Voters in PR19 - Micro
TOTAL VOTERS IN PR19 - Micro | |
Democrat: | 472 |
Republican: | 1,072 |
Libertarian: | 7 |
Green: | 0 |
No Labels: | 11 |
Unaffiliated: | 681 |
Constitution: | 0 |
Justice for All Party: | 0 |
We the People Party: | 2 |
Total Voters: | 2,245 |
Voters in PR20 - North O'Neals
TOTAL VOTERS IN PR20 - North O'Neals | |
Democrat: | 1,319 |
Republican: | 1,916 |
Libertarian: | 34 |
Green: | 2 |
No Labels: | 28 |
Unaffiliated: | 1,937 |
Constitution: | 0 |
Justice for All Party: | 1 |
We the People Party: | 1 |
Total Voters: | 5,238 |
Voters in PR21 - South O'Neals
TOTAL VOTERS IN PR21 - South O'Neals | |
Democrat: | 526 |
Republican: | 1,716 |
Libertarian: | 16 |
Green: | 3 |
No Labels: | 16 |
Unaffiliated: | 1,097 |
Constitution: | 0 |
Justice for All Party: | 1 |
We the People Party: | 1 |
Total Voters: | 3,376 |
Voters in PR22 - Pine Level
TOTAL VOTERS IN PR22 - Pine Level | |
Democrat: | 691 |
Republican: | 1,578 |
Libertarian: | 13 |
Green: | 0 |
No Labels: | 23 |
Unaffiliated: | 1,077 |
Constitution: | 0 |
Justice for All Party: | 0 |
We the People Party: | 3 |
Total Voters: | 3,385 |
Voters in PR23a - North Pleasant Grove 1
TOTAL VOTERS IN PR23a - North Pleasant Grove 1 | |
Democrat: | 999 |
Republican: | 2,109 |
Libertarian: | 46 |
Green: | 4 |
No Labels: | 22 |
Unaffiliated: | 1,970 |
Constitution: | 1 |
Justice for All Party: | 1 |
We the People Party: | 1 |
Total Voters: | 5,153 |
Voters in PR23b - North Pleasant Grove 2
TOTAL VOTERS IN PR23b - North Pleasant Grove 2 | |
Democrat: | 794 |
Republican: | 1,712 |
Libertarian: | 25 |
Green: | 1 |
No Labels: | 19 |
Unaffiliated: | 1,629 |
Constitution: | 1 |
Justice for All Party: | 1 |
We the People Party: | 5 |
Total Voters: | 4,187 |
Voters in PR24 - East Selma
TOTAL VOTERS IN PR24 - East Selma | |
Democrat: | 1,091 |
Republican: | 648 |
Libertarian: | 15 |
Green: | 4 |
No Labels: | 30 |
Unaffiliated: | 891 |
Constitution: | 1 |
Justice for All Party: | 0 |
We the People Party: | 4 |
Total Voters: | 2,684 |
Voters in PR25 - West Selma
TOTAL VOTERS IN PR25 - West Selma | |
Democrat: | 982 |
Republican: | 752 |
Libertarian: | 19 |
Green: | 5 |
No Labels: | 15 |
Unaffiliated: | 957 |
Constitution: | 0 |
Justice for All Party: | 0 |
We the People Party: | 3 |
Total Voters: | 2,733 |
Voters in PR26 - East Smithfield
TOTAL VOTERS IN PR26 - East Smithfield | |
Democrat: | 1,085 |
Republican: | 611 |
Libertarian: | 17 |
Green: | 5 |
No Labels: | 16 |
Unaffiliated: | 839 |
Constitution: | 1 |
Justice for All Party: | 1 |
We the People Party: | 3 |
Total Voters: | 2,578 |
Voters in PR27a - North Smithfield 1
TOTAL VOTERS IN PR27a - North Smithfield 1 | |
Democrat: | 681 |
Republican: | 509 |
Libertarian: | 7 |
Green: | 1 |
No Labels: | 7 |
Unaffiliated: | 656 |
Constitution: | 0 |
Justice for All Party: | 1 |
We the People Party: | 0 |
Total Voters: | 1,862 |
Voters in PR27b - North Smithfield 2
TOTAL VOTERS IN PR27b - North Smithfield 2 | |
Democrat: | 846 |
Republican: | 1,093 |
Libertarian: | 19 |
Green: | 0 |
No Labels: | 23 |
Unaffiliated: | 1,092 |
Constitution: | 1 |
Justice for All Party: | 0 |
We the People Party: | 2 |
Total Voters: | 3,076 |
Voters in PR28 - South Smithfield
TOTAL VOTERS IN PR28 - South Smithfield | |
Democrat: | 1,087 |
Republican: | 1,707 |
Libertarian: | 38 |
Green: | 3 |
No Labels: | 26 |
Unaffiliated: | 1,634 |
Constitution: | 1 |
Justice for All Party: | 0 |
We the People Party: | 5 |
Total Voters: | 4,501 |
Voters in PR29a - Archers Lodge
TOTAL VOTERS IN PR29a - Archers Lodge | |
Democrat: | 1,678 |
Republican: | 2,856 |
Libertarian: | 51 |
Green: | 2 |
No Labels: | 39 |
Unaffiliated: | 3,151 |
Constitution: | 2 |
Justice for All Party: | 0 |
We the People Party: | 2 |
Total Voters: | 7,781 |
Voters in PR29b - Flowers Plantation
TOTAL VOTERS IN PR29b - Flowers Plantation | |
Democrat: | 3,820 |
Republican: | 5,065 |
Libertarian: | 125 |
Green: | 11 |
No Labels: | 85 |
Unaffiliated: | 5,781 |
Constitution: | 1 |
Justice for All Party: | 3 |
We the People Party: | 4 |
Total Voters: | 14,895 |
Voters in PR30 - Wilson's Mills
TOTAL VOTERS IN PR30 - Wilson's Mills | |
Democrat: | 1,501 |
Republican: | 1,555 |
Libertarian: | 33 |
Green: | 2 |
No Labels: | 29 |
Unaffiliated: | 1,938 |
Constitution: | 0 |
Justice for All Party: | 0 |
We the People Party: | 1 |
Total Voters: | 5,059 |
Voters in PR31a - Southeast Cleveland
TOTAL VOTERS IN PR31a - Southeast Cleveland | |
Democrat: | 837 |
Republican: | 1,390 |
Libertarian: | 34 |
Green: | 0 |
No Labels: | 22 |
Unaffiliated: | 1,517 |
Constitution: | 0 |
Justice for All Party: | 0 |
We the People Party: | 2 |
Total Voters: | 3,802 |
Voters in PR31b - Southwest Cleveland
TOTAL VOTERS IN PR31b - Southwest Cleveland | |
Democrat: | 1,781 |
Republican: | 2,481 |
Libertarian: | 47 |
Green: | 3 |
No Labels: | 31 |
Unaffiliated: | 3,011 |
Constitution: | 0 |
Justice for All Party: | 5 |
We the People Party: | 3 |
Total Voters: | 7,362 |
Voters in PR32 - North Wilders
TOTAL VOTERS IN PR32 - North Wilders | |
Democrat: | 812 |
Republican: | 1,556 |
Libertarian: | 32 |
Green: | 4 |
No Labels: | 22 |
Unaffiliated: | 1,507 |
Constitution: | 1 |
Justice for All Party: | 0 |
We the People Party: | 2 |
Total Voters: | 3,936 |
Voters in PR33 - South Pleasant Grove
TOTAL VOTERS IN PR33 - South Pleasant Grove | |
Democrat: | 771 |
Republican: | 2,217 |
Libertarian: | 41 |
Green: | 0 |
No Labels: | 25 |
Unaffiliated: | 1,683 |
Constitution: | 0 |
Justice for All Party: | 0 |
We the People Party: | 5 |
Total Voters: | 4,742 |
Voters in PR34 - South Clayton
TOTAL VOTERS IN PR34 - South Clayton | |
Democrat: | 2,373 |
Republican: | 2,055 |
Libertarian: | 57 |
Green: | 5 |
No Labels: | 51 |
Unaffiliated: | 2,758 |
Constitution: | 5 |
Justice for All Party: | 2 |
We the People Party: | 1 |
Total Voters: | 7,307 |
Voters in PR35 - Banner
TOTAL VOTERS IN PR35 - Banner | |
Democrat: | 1,228 |
Republican: | 2,636 |
Libertarian: | 48 |
Green: | 2 |
No Labels: | 33 |
Unaffiliated: | 1,656 |
Constitution: | 0 |
Justice for All Party: | 1 |
We the People Party: | 2 |
Total Voters: | 5,606 |
Voters in PR36 - Beulah
TOTAL VOTERS IN PR36 - Beulah | |
Democrat: | 703 |
Republican: | 1,552 |
Libertarian: | 20 |
Green: | 1 |
No Labels: | 15 |
Unaffiliated: | 1,086 |
Constitution: | 0 |
Justice for All Party: | 1 |
We the People Party: | 1 |
Total Voters: | 3,379 |
Voters in PR37 - Ingrams
TOTAL VOTERS IN PR37 - Ingrams | |
Democrat: | 973 |
Republican: | 2,039 |
Libertarian: | 34 |
Green: | 3 |
No Labels: | 23 |
Unaffiliated: | 1,397 |
Constitution: | 0 |
Justice for All Party: | 1 |
We the People Party: | 3 |
Total Voters: | 4,473 |
Voters in PR38 - Meadow
TOTAL VOTERS IN PR38 - Meadow | |
Democrat: | 371 |
Republican: | 1,262 |
Libertarian: | 14 |
Green: | 0 |
No Labels: | 13 |
Unaffiliated: | 618 |
Constitution: | 0 |
Justice for All Party: | 0 |
We the People Party: | 3 |
Total Voters: | 2,281 |