Voting Area Map and Election Results
for the
TOWN OF SMITHFIELD MUNICIPAL ELECTION
IN JOHNSTON COUNTY, NORTH CAROLINA
ELECTION DATE: November 4, 2025
The page is set to refresh every 90 seconds.
Precinct results rows are shaded until the precinct has reported. Precincts that have reported results are shown in white.
Map of Voting Area for the Town of Smithfield Municipal Election

Town of Smithfield Races
Mayor
| PR24 - East Selma | 2 |
| PR26 - East Smithfield | 2 |
| PR27a - North Smithfield 1 | 2 |
| PR27b - North Smithfield 2 | 2 |
| PR28 - South Smithfield | 2 |
| Absentee | 2 |
| One-Stop | 2 |
| Total | 14 |
| PR24 - East Selma | 1 |
| PR26 - East Smithfield | 1 |
| PR27a - North Smithfield 1 | 1 |
| PR27b - North Smithfield 2 | 1 |
| PR28 - South Smithfield | 1 |
| Absentee | 1 |
| One-Stop | 1 |
| Total | 7 |
Town Council Member District 01
| PR26 - East Smithfield | 2 |
| PR27a - North Smithfield 1 | 2 |
| PR28 - South Smithfield | 2 |
| Absentee | 2 |
| One-Stop | 2 |
| Total | 10 |
| PR26 - East Smithfield | 1 |
| PR27a - North Smithfield 1 | 1 |
| PR28 - South Smithfield | 1 |
| Absentee | 1 |
| One-Stop | 1 |
| Total | 5 |
Town Council Member District 02
| PR26 - East Smithfield | 3 |
| PR28 - South Smithfield | 3 |
| Absentee | 3 |
| One-Stop | 3 |
| Total | 12 |
| PR26 - East Smithfield | 2 |
| PR28 - South Smithfield | 2 |
| Absentee | 2 |
| One-Stop | 2 |
| Total | 8 |
| PR26 - East Smithfield | 1 |
| PR28 - South Smithfield | 1 |
| Absentee | 1 |
| One-Stop | 1 |
| Total | 4 |
Town Council Member District 03
| PR24 - East Selma | 2 |
| PR26 - East Smithfield | 2 |
| PR27a - North Smithfield 1 | 2 |
| PR27b - North Smithfield 2 | 2 |
| PR28 - South Smithfield | 2 |
| Absentee | 2 |
| One-Stop | 2 |
| Total | 14 |
| PR24 - East Selma | 1 |
| PR26 - East Smithfield | 1 |
| PR27a - North Smithfield 1 | 1 |
| PR27b - North Smithfield 2 | 1 |
| PR28 - South Smithfield | 1 |
| Absentee | 1 |
| One-Stop | 1 |
| Total | 7 |
Town Council Member District 04
| PR27a - North Smithfield 1 | 2 |
| PR27b - North Smithfield 2 | 2 |
| PR28 - South Smithfield | 2 |
| Absentee | 2 |
| One-Stop | 2 |
| Total | 10 |
| PR27a - North Smithfield 1 | 1 |
| PR27b - North Smithfield 2 | 1 |
| PR28 - South Smithfield | 1 |
| Absentee | 1 |
| One-Stop | 1 |
| Total | 5 |
Whitley Heights Sanitary District Commissioners
| PR27b - North Smithfield 2 | 2 |
Absentee | 2 |
| One-Stop | 2 |
| Total | 6 |
| PR27b - North Smithfield 2 | 1 |
Absentee | 1 |
| One-Stop | 1 |
| Total | 3 |