ELECTION DATE: November 4, 2025
A map of the voting precinct for the Town of Selma Municipal Election is shown below.
Areas within the city limits are eligible to vote.
Scroll down to view election results for the Town of Selma.
The page is set to refresh every 90 seconds.
Precinct results rows are shaded until the precinct has reported.
Precincts that have reported results are shown in white.

|
Town of Selma Races |
| Precinct | Byron James McAllister | Adele Walker |
| PR22 - Pine Level | 1 | 2 |
| PR24 - East Selma | 1 | 2 |
| PR25 - West Selma | 1 | 2 |
| Absentee | 1 | 2 |
| One-Stop | 1 | 2 |
| TOTALS: | 5 | 10 |
| Precinct | Susan P. Watson | Amy West Whitley |
| PR22 - Pine Level | 1 | 2 |
| PR24 - East Selma | 1 | 2 |
| PR25 - West Selma | 1 | 2 |
| Absentee | 1 | 2 |
| One-Stop | 1 | 2 |
| TOTALS: | 5 | 10 |
Town of Selma Races
| Adele Walker |
|---|
| PR22 - Pine Level | 2 |
| PR24 - East Selma | 2 |
| PR25 - West Selma | 2 |
| Absentee | 2 |
| One-Stop | 2 |
| Total | 10 |
| Byron James McAllister |
|---|
| PR22 - Pine Level | 1 |
| PR24 - East Selma | 1 |
| PR25 - West Selma | 1 |
| Absentee | 1 |
| One-Stop | 1 |
| Total | 5 |
| Amy West Whitley |
|---|
| PR22 - Pine Level | 2 |
| PR24 - East Selma | 2 |
| PR25 - West Selma | 2 |
| Absentee | 2 |
| One-Stop | 2 |
| Total | 10 |
| Susan P. Watson |
|---|
| PR22 - Pine Level | 1 |
| PR24 - East Selma | 1 |
| PR25 - West Selma | 1 |
| Absentee | 1 |
| One-Stop | 1 |
| Total | 5 |
|
Jump to:
|
|
Return to Election Results Main Page Please direct any questions, comments, or
suggestions to elections@johnstonnc.gov.
Thank you for your interest in the Johnston County Board of Elections. |