CURRENT VOTER REGISTRATION
NUMBERS
Voter Registration in Johnston County
as of 01/16/2026:
| Affiliation | Voters | ||
|---|---|---|---|
| Republican | 61,522 | 36.6% | |
| Democrat | 40,728 | 24.2% | |
| Libertarian | 1,208 | 0.7% | |
| Green | 93 | 0.1% | |
| Unaffiliated | 64,463 | 38.4% | |
168,014 Registered Voters
Primary Election March 3, 2026
CURRENT VOTER REGISTRATION
Voter Registration in Johnston County
as of 01/16/2026:
| Affiliation | Voters | ||
|---|---|---|---|
| Republican | 61,522 | 36.6% | |
| Democrat | 40,728 | 24.2% | |
| Libertarian | 1,208 | 0.7% | |
| Green | 93 | 0.1% | |
| Unaffiliated | 64,463 | 38.4% | |
168,014 Registered Voters